| AST | ||||
| S.NO | BRAND-PRODUCT MODEL | CAPACITY | OEM PART NO | AM PART NO |
| 1 | Advantage ! NB Notebook | 4MB | 501480-001 | AM-AS-501480-001 |
| 2 | Advantage ! NB Notebook | 16MB | N/A | AM-AS-501482-001 |
| 3 | Advantage Adventure 575 | 16MB Kit | 501340-002 | AM-AS-501340-002 |
| 4 | Advantage Adventure 575 | 32MB Kit | 500987-005 | AM-AS-500987-005 |
| 5 | Advantage Adventure 575 | 64MB Kit | 501569-001 | AM-AS-501569-001 |
| 6 | Advantage Adventure 6000 486DX2/50,486DX2/66; Advantage Adventure 8000 486DX2/66 | 4MB | 500987-002 | AM-AS-500987-002 |
| 7 | Advantage Adventure 6000 486DX2/50,486DX2/66; Advantage Adventure 8000 486DX2/66 | 8MB | 500987-003 | AM-AS-500987-003 |
| 8 | Advantage Adventure 6000 486DX2/50,486DX2/66; Advantage Adventure 8000 486DX2/66 | 16MB | 500987-004 | AM-AS-500987-004 |
| 9 | Advantage Adventure 6000 P60,P75,8000; Bravo MT (MiniTower), Bravo LP,MS,MS-T | 2MB Kit | 500987-001 | AM-AS-500987-001 |
| 10 |
Advantage Adventure 6000,8000;Advantage! 625 P133,828 P166,626 P133,628
P150,823 P133, 824 P133,826,826E P150;828 P166,829 P200 |
16MB Kit | 501340-002 | AM-AS-501340-002 |
| 11 | Advantage Adventure 8000 486DX2/66 628 P150,823 P133,826,826E P150;828 P166,829 P200, Advantage Adventure 575 | 4MB | 500987-002 | AM-AS-500987-002 |
| 12 | Advantage Adventure 8000 486DX2/66 628 P150,823 P133,826,826E P150;828 P166,829 P200, Advantage Adventure 575 | 8MB | 500987-003 | AM-AS-500987-003 |
| 13 | Advantage Adventure 8000 486DX2/66 628 P150,823 P133,826,826E P150;828 P166,829 P200, Advantage Adventure 575 | 16MB | 500987-004 | AM-AS-500987-004 |
| 14 | Advantage Explorer 212 | 8MB | 501942-001 | AM-AS-501942-001 |
| 15 | Advantage! 386SX/20,25,Bravo 3/33S; | 2MB Kit | 500962-001 | AM-AS-500962-001 |
| 16 |
Advantage! 9304 P133,9308,9310,9312 P166,9314 P200,9315 P166,9316 P200
Advantage! 9303,9306, 9313,9317 Advantage! 9402,9403,9404,9405,9406 9412,9414,9416 |
16MB EDO Kit | 501982-001 | AM-AS-501982-001 |
| 17 |
Advantage! 9304 P133,9308,9310,9312 P166,9314 P200,9315 P166,9316 P200
Advantage! 9303,9306, 9313,9317 Advantage! 9402,9403,9404,9405,9406 9412,9414,9416 |
32MB EDO Kit | 501982-002 | AM-AS-501982-002 |
| 18 |
Advantage! 9304 P133,9308,9310,9312 P166,9314 P200,9315 P166,9316 P200
Advantage! 9303,9306, 9313,9317 Advantage! 9402,9403,9404,9405,9406 9412,9414,9416 |
64MB EDO Kit | 501982-003 | AM-AS-501982-003 |
| 19 | Advantage! Pro 386SX/20,386SX/25 | 8MB Kit | 500962-002 | AM-AS-500962-002 |
| 20 | Advantage! Pro 486 Series; Advantage! Plus 486 Series; Bravo MiniTower,Bravo LC,Bravo MS; Adventure 4000Series; 4066D,6050D,6066D | 4MB | 500987-002 | AM-AS-500987-002 |
| 21 | Advantage! Pro 486 Series; Advantage! Plus 486 Series; Bravo MiniTower,Bravo LC,Bravo MS; Adventure 4000Series; 4066D,6050D,6066D | 8MB | 500987-003 | AM-AS-500987-003 |
| 22 | Advantage! Pro 486 Series; Advantage! Plus 486 Series; Bravo MiniTower,Bravo LC,Bravo MS; Adventure 4000Series; 4066D,6050D,6066D | 16MB | 500987-004 | AM-AS-500987-004 |
| 23 |
Advantage! Pro 486DX/33,486SX/25; Bravo Mini Tower, Bravo LP,MS,MS-T;P/60; Premmia LX P/60, Premmia MX |
16MB Kit | 501340-002 | AM-AS-501340-002 |
| 24 |
Advantage! Pro 486DX/33,486SX/25; Bravo Mini Tower, Bravo LP,MS,MS-T;P/60; Premmia LX P/60, Premmia MX |
32MB Kit | 500987-005 | AM-AS-500987-005 |
| 25 |
Advantage! Pro 486DX/33,486SX/25; Bravo Mini Tower, Bravo LP,MS,MS-T;P/60; Premmia LX P/60, Premmia MX |
64MB Kit | 501569-001 | AM-AS-501569-001 |
| 26 | Ascentia 800N 4/33,4/50,810N | 8MB | 501488-002 | AM-AS-501488-002 |
| 27 | Ascentia 800N 4/33,4/50,810N | 16MB | 501488-003 | AM-AS-501488-003 |
| 28 | Ascentia 900N,4/50,4/75,910N | 8MB (3.3Volt) | 501392-002 | AM-AS-501392-002 |
| 29 | Ascentia 900N,4/50,4/75,910N | 16MB (3.3Volt) | 501392-003 | AM-AS-501392-003 |
| 30 | Ascentia 950N | 8MB Credit Card | 501728-001 | AM-AP-501728-001 |
| 31 | Ascentia 950N | 16MB Credit Card | 501728-002 | AM-AS-501728-002 |
| 32 | Ascentia A P120,A60 P150,A70 P15, M Series | 8MB EDO | 503170-080,503185-001 | AM-AS-503170-080 |
| 33 | Ascentia A P120,A60 P150,A70 P15, M Series | 16MB EDO | 503170-081,503185-002 | AM-AS-503170-081 |
| 34 | Ascentia A P120,A60 P150,A70 P15, M Series | 32MB EDO | 503170-082,503185-003 | AM-AS-503170-082 |
| 35 | Ascentia A P120,A60 P150,A70 P15, M Series | 64MB EDO | 503185-004 | AM-AS-503185-004 |
| 36 | Ascentia J10,J20,J30,J50,J55 | 8MB Kit | 501984-001 | AM-AS-501984-001 |
| 37 | Ascentia J10,J20,J30,J50,J55 | 16MB Kit | 501985-001 | AM-AS-501985-001 |
| 38 | Ascentia J10,J20,J30,J50,J55 | 32MB Kit | 501986-001 | AM-AS-501986-001 |
| 39 | Ascentia P,P70 P150,P80 P166 | 8MB | 503013-001 | AM-AS-503013-001 |
| 40 | Ascentia P,P70 P150,P80 P166 | 16MB | 503013-002 | AM-AS-503013-002 |
| 41 | Ascentia P,P70 P150,P80 P166 | 32MB | 503013-003 | AM-AS-503013-003 |
| 42 | Bravo 3/25S | 2MB Kit | 500710-004 | AM-AS-500710-004 |
| 43 | Bravo 3/25S | 8MB Kit | 500824-002 | AM-AS-500824-002 |
| 44 | Bravo 386SX/20,/25,286/16; Advantage! Plus 486DX/33,486DX2/50,/66; | 8MB Kit | 500824-001 | AM-AS-500824-001 |
| 45 |
Bravo LC 4/100t,/66D,/50D,/33,/33S,/25S, P75,P100; Bravo LC (II) 4/25s,/33,/33d,/33s,/50d,/66d Bravo LC (III) 4/25s,/33d,/33s,/50d,/66d |
16MB Kit | 501340-002 | AM-AS-501340-002 |
| 46 |
Bravo LC 4/100t,/66D,/50D,/33,/33S,/25S, P75,P100; Bravo LC (II) 4/25s,/33,/33d,/33s,/50d,/66d Bravo LC (III) 4/25s,/33d,/33s,/50d,/66d |
32MB Kit | 500987-005 | AM-AS-500987-005 |
| 47 |
Bravo LC 4/100t,/66D,/50D,/33,/33S,/25S, P75,P100; Bravo LC (II) 4/25s,/33,/33d,/33s,/50d,/66d Bravo LC (III) 4/25s,/33d,/33s,/50d,/66d |
64MB Kit | 501569-001 | AM-AS-501569-001 |
| 48 | Bravo LC 4/100t,4/66D,/50D,/33,/33S,/25S; Advantage! Pro 486DX/33,486SX/25; | 2MB Kit | 500987-001 | AM-AS-500987-001 |
| 49 | Bravo LC 4/100t,4/66D,/50D,/33,/33S,/25S; Bravo LC (II) 4/25s,/33,/33d,/33s,/50d,/66d Bravo LC(III) 4/25s,/33d,/33s,/50d,/66d | 4MB | 500987-002 | AM-AS-500987-002 |
| 50 | Bravo LC 4/100t,4/66D,/50D,/33,/33S,/25S; Bravo LC (II) 4/25s,/33,/33d,/33s,/50d,/66d Bravo LC(III) 4/25s,/33d,/33s,/50d,/66d | 8MB | 500987-003 | AM-AS-500987-003 |